You are here: Home > Stitching & Bookletmaking > Stitching Wire > Stitching Wire Specifications

Stitching Wire Specification Chart

Gauge
Size In Inches Inches Per lb Feet per lb Recommended Thickness of Work
18 .047 1992 166 5/8 to 2"
19 .041 2676 223
20 .035 3708 309 1/2 to 1"
21 .032 4476 373 5/16 to 5/8"
22 .028 5495 458
23 .026 6756 563 1/8 to 3/8"
24 .023 8496 708 1/16 to 1/4"
25 .020 10800 900 1/16 to 7/32"
26 .018 13728 1144 up to 3/16"
27 .017 15036 1253 up to 1/16"
28 .016 17148 1429 2 to 16 sheets
18x20 .047x.035 2544 212 5/8 to 2"
19x21.5 .041x.030 3396 283 1/2 to 1"
20x24 .035x.023 4896 408 up to 13/16"
20x25 .035x.020 5448 454 1/8 to 5/8"
21x25 .032x.021 6708 559 1/16 to 1/2"
Wire Gauge Diameter In Inches Diameter In mm lbs/1000 ft
16 .0625 1.588 10.42
17 .0540 1.372 7.778
18 .0475 1.207 6.018
19 .0410 1.041 4.484
20 .0348 0.8839 3.230
21 .0318 0.8052 2.680
22 .0286 0.7264 2.182
23 .0258 0.6553 1.775
24 .0230 0.5842 1.411
25 .0204 0.5182 1.110
26 .0181 0.4597 .08738
27 .0173 0.4394 0.7983
28 .0162 0.4115 0.7000



Spool Sizes and Types

 

5 lb. Spool
Flange Diam. 5.25"
 
10 lb. Spool
Flange Diam. 6"
 
30 lb. Spool
Flange Diam. 7.75"
 
 
35 lb. Spool
Flange Diam.
 
35 lb. Spool Euro/WW
Flange Diam,
 
40 lb. Spool
Flange Diam. 8"
 
 
70 lb. Plastic Spool
Flange Diam.


70 lb. Spool
Flange Diam. 9.75"


100 lb. Spool
Flange Diam. 11.75"


220 lb. Spool

250 lb. Tapered Spool
Flange Diam. 15.25"

Staple Wire for Copiers

5 lb. spools of Colored Wire
Avail. Red, White, Blue & Black